Size Guide
You will look gorgeous only when your dress fits you perfectly. Fitting is all about measurement. Match your body measurements to the VÉNZO size chart, then order accordingly.
Mens Premium Panjabi:
| Size | Length | Chest | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|
| 38 | 40.0 | 40.0 | 17.0 | 23.5 | 17.0 |
| 40 | 41.0 | 42.0 | 17.5 | 24.0 | 17.5 |
| 42 | 43.0 | 44.0 | 18.0 | 24.5 | 17.5 |
| 44 | 45.0 | 46.0 | 18.5 | 25.0 | 18.0 |
Kids Premium Panjabi:
| Size | Length | Chest | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|
| 2/3 | 20.0 | 26.0 | 11.0 | 15.0 | 12.0 |
| 4/5 | 22.0 | 28.0 | 11.5 | 15.5 | 12.5 |
| 6/7 | 25.0 | 30.0 | 12.0 | 16.0 | 13.5 |
| 8/9 | 28.0 | 32.0 | 13.0 | 17.0 | 14.0 |
| 10/11 | 31.0 | 34.0 | 14.0 | 19.0 | 14.0 |
| 12/13 | 34.0 | 36.0 | 14.5 | 20.0 | 15.0 |
| 14/15 | 36.0 | 38.0 | 15.0 | 21.0 | 15.5 |
